Yeppoon Blokart Racing Results. | 19th February 2011 | Farnborough Beach, Bangalee. | Winds. E/SE 08 - 12 Knots | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kart Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Long Race | Total Points | Position Overall | |
5 | Col Skinner | 2 | 1 | 2 | 2 | 8 | 7 | 22 | 1 | |
13 | Chris | 3 | 4 | 3 | 6 | 4 | 3 | 23 | 2 | |
3 | Daryl Skinner | 5 | 7 | 1 | 7 | 6 | 5 | 31 | 3 | |
10 | Ian Musker | 1 | 5 | 6 | 4 | 7 | 8 | 31 | 4 | |
14 | Wayne L | 17 | 3 | 5 | 1 | 3 | 2 | 31 | 5 | |
12 | Scott's | 7 | 2 | 11 | 8 | 5 | 6 | 39 | 6 | |
15 | Geoff | 17 | 6 | 7 | 9 | 1 | 1 | 41 | 7 | |
4 | Peter H | 4 | 9 | 8 | 11 | 2 | 12 | 46 | 8 | |
6 | Ron | 9 | 8 | 4 | 10 | 13 | 9 | 53 | 9 | |
1 | Christine Effeney/William Scott | 12 | 14 | 15 | 3 | 9 | 4 | 57 | 10 | |
7 | Bob Auld | 8 | 13 | 10 | 12 | 10 | 17 | 70 | 11 | |
8 | Kay | 10 | 12 | 9 | 14 | 15 | 11 | 71 | 12 | |
11 | Kevin | 6 | 11 | 14 | 13 | 11 | 17 | 72 | 13 | |
17 | Steve | 17 | 17 | 13 | 5 | 12 | 10 | 74 | 14 | |
2 | Paul Florian | 11 | 10 | 12 | 17 | 14 | 13 | 77 | 15 | |
16 | Annie | 17 | 17 | 17 | 17 | 16 | 14 | 98 | 16 | |
For a kart that started a race but did not finish the race it will be scored the number of karts that finished the race plus 1. | ||||||||||
Note: The results are calculated using the Low point scoring System used for sailing. The lowest score is the winner. | ||||||||||
Points are awarded equal to the finish position. For a kart that did not contest a race it is scored the number of entrants in the series plus 1. |